FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
FIRST ADVANTAGE CORP [ FADV ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 03/30/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Option - Right to Buy | $24.93 | 03/30/2007 | A(1) | 300,000 | (1) | 02/21/2016 | Class A Common Stock | 300,000 | (1) | 300,000 | D | ||||
Employee Option Right to Buy | $19.49 | 03/30/2007 | A(2) | 150,000 | (2) | 12/31/2008 | Class A Common Stock | 150,000 | (2) | 150,000 | D | ||||
Employee Option Right to Buy-02-22-05 | $19.49 | 03/30/2007 | D(2) | 150,000 | 02/22/2006(2) | 02/23/2015 | Class A Common Stock | 150,000 | (2) | 0.00 | D | ||||
Employee Option-Right to Buy | $24.93 | 03/30/2007 | D(1) | 300,000 | 02/20/2007(1) | 02/20/2016 | Class A Common Stock | 300,000 | (1) | 0.00 | D |
Explanation of Responses: |
1. The reported transactions involve an amendment to accelerate the vesting of the options awarded on February 21, 2006. Original vesting was in three annual installments of 33.33%, respectively with the first vesting on February 21, 2007and final vesting February 22, 2010. The expiration date of the original grant was February 21, 2016. The vesting has been acclerated so that all options are vested as of March 30, 2007. The exercise period has been amended to December 31, 2008. Conversion or Exercise Price of the Derivative Security in unaffected by the accelerated vesting date. |
2. The reported transactions involve an amendment to extend the vesting of the options awarded on February 22, 2005. Original vesting was in three annual installments of 34%, 33% and 33% respectively with the first vesting on February 22, 2006 and final vesting February 22, 2008. The expiration date of the original vesting was February 22, 2015. The vesting has been acclerated so that all options are vested as of March 30, 2007. The exercise period has been extended from February 22, 2008 to December 31, 2008. Conversion or Exercise Price of the Derivative Security in unaffected by the extended vesting date. |
Remarks: |
By: Sharlyn Nudelman, Power of Attorney | 04/03/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |